BUY BARRETT 416 BARRETT AMMO ONLINE
PRODUCT INFORMATION & SPECS
Barretts match grade 416 ammunition is loaded with a 452 GR MTAC Cutting Edge Bullet which has a much higher ballistic coefficient than their previous bullet. This change combined with the consistency of Ruag brass and RWS primers allows a shooter to have sub MOA performance capable of hitting targets well beyond 2500 yards making it ideal for extreme long range shooting.
| UPC | 816715018601 |
| Caliber | 416 BARRETT |
| Bullet Type | MTAC |
| Grain Weight | 452 GRAIN |
| Casing | BRASS |
| Muzzle Energy (FT LBS) | 9065 |
| Muzzle Velocity (FPS) | 3005 |
| Unit | BX |
| Rounds Per Box | 10 |
| Boxes Per Case | 8 |
| Rounds | 10 ROUNDS |
| Grain Weight Ranges | 329 AND GREATER |
| Muzzle Energy Ranges | 7999 AND GREATER |


Reviews
There are no reviews yet.